
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Brussels Airlines  Country: BE   | SN | BEL | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | SN319 on 09/2022 | ||
|  | SN231 on 09/2022 | ||
|  | SN231 on 08/2022 | ||
|  | SN229 on 08/2022 | ||
|  | SN300 on 11/2021 | ||
|  | SN300 on 08/2021 | ||
|  | SN300 on 08/2021 | ||
|  | SN300 on 07/2021 | ||
|  | SN300 on 07/2021 | ||
|  | SN231 on 01/2021 | ||
|  | SN253 on 12/2020 | ||
|  | SN291 on 12/2020 | ||
|  | SN291 on 12/2020 | ||
|  | SN300 on 11/2020 | ||
|  | SN310 on 11/2020 | ||
|  | SN255 on 10/2018 | ||
|  | SN251 on 11/2014 | 7mn | |
|  | SN251 on 11/2014 | 14mn | |
|  | SN251 on 10/2014 | 8mn | |
|  | SN256 on 10/2014 | 29mn | |
|  | SN251 on 10/2014 | 34mn | |
|  | SN251 on 10/2014 | 17mn | |
|  | SN229 on 01/1970 |