| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,113 | 8,88 |
| Afrique du Sud : rand | 0,0296 | 33,82 |
| Algérie : dinar algérien | 0,234 | 4,281 |
| Angola : kwanza | 1,613 | 0,620 |
| Arabie saoudite : riyal | 0,0066 | 151 |
| Argentine : peso argentin | 2,450 | 0,408 |
| Arménie: dram | 0,662 | 1,510 |
| Australie : dollar australien | 0,0025 | 397 |
| Bangladesh: taka | 0,217 | 4,606 |
| Bolivie: boliviano | 0,0122 | 82,26 |
| Brésil : real | 0,0091 | 110 |
| Botswana : pula | 0,0240 | 41,65 |
| Bulgarie : lev | 0,0030 | 333 |
| Burundi : franc burundais | 5,22 | 0,191 |
| Cambodge: riel | 7,05 | 0,142 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0024 | 409 |
| Chili: peso | 1,613 | 0,620 |
| Chine : yuan | 0,0121 | 82,90 |
| Colombie: peso | 6,49 | 0,154 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 4,046 | 0,247 |
| Corée du nord: won | 1,583 | 0,632 |
| Corée du sud: won | 2,639 | 0,379 |
| Cuba: peso | 0,0018 | 569 |
| Danemark : couronne danoise | 0,0113 | 88,29 |
| Djibouti : franc djiboutien | 0,313 | 3,199 |
| Egypte : livre égyptienne | 0,0962 | 10,40 |
| Emirats : dirham | 0,0065 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0264 | 37,90 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,277 | 3,609 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,129 | 7,73 |
| Ghana : cedi | 0,0194 | 51,63 |
| Guatemala: auetzal | 0,0135 | 74,30 |
| Guinée Conakry : franc guinéen | 15,43 | 0,0648 |
| Honduras: lempira | 0,0468 | 21,35 |
| Hongrie : florin | 0,578 | 1,730 |
| Inde : roupie | 0,163 | 6,12 |
| Indonésie: roupie indonésienne | 29,99 | 0,0333 |
| Irak: dinar irakien | 2,304 | 0,434 |
| Iran: rial | 2 315 | 0,0004 |
| Japon : yen | 0,281 | 3,564 |
| Jordanie: dinar jordanien | 0,0012 | 802 |
| Kazakhstan: tenge | 0,818 | 1,223 |
| Kénya : shilling | 0,229 | 4,371 |
| Koweït: dinar du Koweït | 0,0005 | 1 836 |
| Kyrgyzstan: som | 0,154 | 6,50 |
| Laos: kip | 38,81 | 0,0258 |
| Liban : livre | 157 | 0,0064 |
| Libéria : dollar libérien | 0,324 | 3,089 |
| Libye : dinar libyen | 0,0112 | 89,04 |
| Madagascar: ariary | 7,33 | 0,136 |
| Malawi : kwacha | 3,051 | 0,328 |
| Maroc : dirham | 0,0165 | 60,66 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0311 | 32,13 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,112 | 8,89 |
| Myanmar: kyat | 3,694 | 0,271 |
| Namibie : dollar namibien | 0,0297 | 33,64 |
| Népal: roupie népalaise | 0,262 | 3,822 |
| Nicaragua: córdoba oro | 0,0646 | 15,48 |
| Nigéria : naira | 2,433 | 0,411 |
| Oman : rial omanais | 0,0007 | 1 479 |
| Ouganda : shilling ougandais | 6,61 | 0,151 |
| Ouzbékistan: som | 21,50 | 0,0465 |
| Pakistan: roupie | 0,491 | 2,038 |
| Panama: balboa | 0,0018 | 568 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 11,41 | 0,0877 |
| Pérou: sol | 0,0060 | 166 |
| Philippines: peso | 0,105 | 9,48 |
| Rép. dominicaine: peso | 0,107 | 9,36 |
| République tchèque : couronne | 0,0371 | 26,95 |
| Royaume-Uni : livre Sterling | 0,0013 | 756 |
| Russie : rouble | 0,138 | 7,25 |
| Rwanda : franc rwandais | 2,568 | 0,389 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,89 | 0,0271 |
| Soudan : livre | 1,057 | 0,946 |
| Sri Lanka: roupie srilankaise | 0,555 | 1,801 |
| Suisse : franc suisse | 0,0014 | 713 |
| Syrie: livre syrienne | 0,195 | 5,14 |
| Tajikistan: somoni | 0,0167 | 59,74 |
| Tanzanie : shilling tanzanien | 4,573 | 0,219 |
| Thaïlande: baht | 0,0572 | 17,50 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0714 | 14,02 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,32 | 0,0216 |
| Yémen: rial yéménite | 0,420 | 2,383 |
| Zambie : kwacha | 0,0341 | 29,34 |
| Zimbabwé : dollar du Zimbabwé | 0,566 | 1,766 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 39 832 050 |
| Argent (once troy soit 31.10g) | 0,0000 | 41 860 |
| Or (once troy soit 31.10g) | 0,0000 | 2 694 319 |
Température: 23°C Averses orageuses modérées à fortes Humidité: 94% Vent: SW à 20km/h Détail et prévisions |