| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,110 | 9,06 |
| Afrique du Sud : rand | 0,0300 | 33,31 |
| Algérie : dinar algérien | 0,230 | 4,348 |
| Angola : kwanza | 1,607 | 0,622 |
| Arabie saoudite : riyal | 0,0066 | 152 |
| Argentine : peso argentin | 2,417 | 0,414 |
| Arménie: dram | 0,662 | 1,511 |
| Australie : dollar australien | 0,0025 | 402 |
| Bangladesh: taka | 0,215 | 4,651 |
| Bolivie: boliviano | 0,0121 | 82,58 |
| Brésil : real | 0,0093 | 107 |
| Botswana : pula | 0,0239 | 41,85 |
| Bulgarie : lev | 0,0030 | 334 |
| Burundi : franc burundais | 5,21 | 0,192 |
| Cambodge: riel | 7,03 | 0,142 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0024 | 416 |
| Chili: peso | 1,627 | 0,615 |
| Chine : yuan | 0,0121 | 82,84 |
| Colombie: peso | 6,51 | 0,154 |
| Comores : franc comorien | 0,748 | 1,336 |
| Congo RDC : franc congolais | 3,988 | 0,251 |
| Corée du nord: won | 1,577 | 0,634 |
| Corée du sud: won | 2,639 | 0,379 |
| Cuba: peso | 0,0018 | 571 |
| Danemark : couronne danoise | 0,0113 | 88,35 |
| Djibouti : franc djiboutien | 0,312 | 3,210 |
| Egypte : livre égyptienne | 0,0907 | 11,02 |
| Emirats : dirham | 0,0064 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0263 | 38,03 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,275 | 3,630 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,129 | 7,76 |
| Ghana : cedi | 0,0191 | 52,32 |
| Guatemala: auetzal | 0,0134 | 74,50 |
| Guinée Conakry : franc guinéen | 15,39 | 0,0650 |
| Honduras: lempira | 0,0466 | 21,48 |
| Hongrie : florin | 0,595 | 1,680 |
| Inde : roupie | 0,165 | 6,07 |
| Indonésie: roupie indonésienne | 29,72 | 0,0336 |
| Irak: dinar irakien | 2,296 | 0,435 |
| Iran: rial | 2 306 | 0,0004 |
| Japon : yen | 0,279 | 3,583 |
| Jordanie: dinar jordanien | 0,0012 | 805 |
| Kazakhstan: tenge | 0,842 | 1,187 |
| Kénya : shilling | 0,227 | 4,402 |
| Koweït: dinar du Koweït | 0,0005 | 1 861 |
| Kyrgyzstan: som | 0,153 | 6,52 |
| Laos: kip | 37,66 | 0,0266 |
| Liban : livre | 157 | 0,0064 |
| Libéria : dollar libérien | 0,321 | 3,111 |
| Libye : dinar libyen | 0,0112 | 89,42 |
| Madagascar: ariary | 7,31 | 0,137 |
| Malawi : kwacha | 3,045 | 0,328 |
| Maroc : dirham | 0,0164 | 60,95 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0314 | 31,87 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,112 | 8,93 |
| Myanmar: kyat | 3,681 | 0,272 |
| Namibie : dollar namibien | 0,0295 | 33,90 |
| Népal: roupie népalaise | 0,262 | 3,815 |
| Nicaragua: córdoba oro | 0,0644 | 15,54 |
| Nigéria : naira | 2,377 | 0,421 |
| Oman : rial omanais | 0,0007 | 1 495 |
| Ouganda : shilling ougandais | 6,62 | 0,151 |
| Ouzbékistan: som | 21,38 | 0,0468 |
| Pakistan: roupie | 0,489 | 2,043 |
| Panama: balboa | 0,0018 | 571 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 11,45 | 0,0874 |
| Pérou: sol | 0,0061 | 164 |
| Philippines: peso | 0,105 | 9,48 |
| Rép. dominicaine: peso | 0,103 | 9,67 |
| République tchèque : couronne | 0,0371 | 26,98 |
| Royaume-Uni : livre Sterling | 0,0013 | 761 |
| Russie : rouble | 0,145 | 6,89 |
| Rwanda : franc rwandais | 2,557 | 0,391 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,76 | 0,0272 |
| Soudan : livre | 1,053 | 0,949 |
| Sri Lanka: roupie srilankaise | 0,547 | 1,829 |
| Suisse : franc suisse | 0,0014 | 723 |
| Syrie: livre syrienne | 0,194 | 5,15 |
| Tajikistan: somoni | 0,0168 | 59,41 |
| Tanzanie : shilling tanzanien | 4,534 | 0,221 |
| Thaïlande: baht | 0,0575 | 17,40 |
| Tunisie : dinar tunisien | 0,0051 | 196 |
| Turkménistan: nouveau manat | 0,0062 | 163 |
| Uruguay: peso | 0,0706 | 14,16 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,12 | 0,0217 |
| Yémen: rial yéménite | 0,418 | 2,391 |
| Zambie : kwacha | 0,0342 | 29,23 |
| Zimbabwé : dollar du Zimbabwé | 0,564 | 1,772 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 39 957 472 |
| Argent (once troy soit 31.10g) | 0,0000 | 38 828 |
| Or (once troy soit 31.10g) | 0,0000 | 2 569 836 |
Température: 29°C Averses orageuses modérées à fortes Humidité: 89% Vent: S à 16km/h Détail et prévisions |