| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,117 | 8,57 |
| Afrique du Sud : rand | 0,0303 | 32,96 |
| Algérie : dinar algérien | 0,232 | 4,319 |
| Angola : kwanza | 1,633 | 0,612 |
| Arabie saoudite : riyal | 0,0067 | 150 |
| Argentine : peso argentin | 2,588 | 0,386 |
| Arménie: dram | 0,679 | 1,473 |
| Australie : dollar australien | 0,0027 | 371 |
| Bangladesh: taka | 0,218 | 4,591 |
| Bolivie: boliviano | 0,0123 | 81,25 |
| Brésil : real | 0,0095 | 106 |
| Botswana : pula | 0,0237 | 42,13 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,28 | 0,189 |
| Cambodge: riel | 7,13 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 403 |
| Chili: peso | 1,637 | 0,611 |
| Chine : yuan | 0,0126 | 79,49 |
| Colombie: peso | 6,71 | 0,149 |
| Comores : franc comorien | 0,752 | 1,331 |
| Congo RDC : franc congolais | 3,954 | 0,253 |
| Corée du nord: won | 1,603 | 0,624 |
| Corée du sud: won | 2,611 | 0,383 |
| Cuba: peso | 0,0018 | 562 |
| Danemark : couronne danoise | 0,0114 | 87,75 |
| Djibouti : franc djiboutien | 0,317 | 3,159 |
| Egypte : livre égyptienne | 0,0847 | 11,81 |
| Emirats : dirham | 0,0065 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0267 | 37,43 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,277 | 3,608 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,129 | 7,74 |
| Ghana : cedi | 0,0203 | 49,30 |
| Guatemala: auetzal | 0,0136 | 73,31 |
| Guinée Conakry : franc guinéen | 15,47 | 0,0646 |
| Honduras: lempira | 0,0468 | 21,37 |
| Hongrie : florin | 0,581 | 1,721 |
| Inde : roupie | 0,161 | 6,23 |
| Indonésie: roupie indonésienne | 29,56 | 0,0338 |
| Irak: dinar irakien | 2,333 | 0,429 |
| Iran: rial | 75,02 | 0,0133 |
| Japon : yen | 0,276 | 3,617 |
| Jordanie: dinar jordanien | 0,0013 | 792 |
| Kazakhstan: tenge | 0,895 | 1,117 |
| Kénya : shilling | 0,230 | 4,339 |
| Koweït: dinar du Koweït | 0,0005 | 1 831 |
| Kyrgyzstan: som | 0,156 | 6,42 |
| Laos: kip | 38,64 | 0,0259 |
| Liban : livre | 159 | 0,0063 |
| Libéria : dollar libérien | 0,317 | 3,159 |
| Libye : dinar libyen | 0,0097 | 103 |
| Madagascar: ariary | 7,99 | 0,125 |
| Malawi : kwacha | 3,092 | 0,323 |
| Maroc : dirham | 0,0164 | 60,86 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0326 | 30,70 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,114 | 8,79 |
| Myanmar: kyat | 3,740 | 0,267 |
| Namibie : dollar namibien | 0,0304 | 32,93 |
| Népal: roupie népalaise | 0,257 | 3,891 |
| Nicaragua: córdoba oro | 0,0655 | 15,27 |
| Nigéria : naira | 2,579 | 0,388 |
| Oman : rial omanais | 0,0007 | 1 460 |
| Ouganda : shilling ougandais | 6,31 | 0,158 |
| Ouzbékistan: som | 21,26 | 0,0470 |
| Pakistan: roupie | 0,500 | 2,002 |
| Panama: balboa | 0,0018 | 561 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 12,35 | 0,0810 |
| Pérou: sol | 0,0060 | 167 |
| Philippines: peso | 0,105 | 9,51 |
| Rép. dominicaine: peso | 0,113 | 8,85 |
| République tchèque : couronne | 0,0368 | 27,17 |
| Royaume-Uni : livre Sterling | 0,0013 | 750 |
| Russie : rouble | 0,137 | 7,29 |
| Rwanda : franc rwandais | 2,582 | 0,387 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,35 | 0,0268 |
| Soudan : livre | 1,071 | 0,934 |
| Sri Lanka: roupie srilankaise | 0,550 | 1,819 |
| Suisse : franc suisse | 0,0014 | 702 |
| Syrie: livre syrienne | 19,69 | 0,0508 |
| Tajikistan: somoni | 0,0164 | 61,10 |
| Tanzanie : shilling tanzanien | 4,345 | 0,230 |
| Thaïlande: baht | 0,0568 | 17,61 |
| Tunisie : dinar tunisien | 0,0052 | 191 |
| Turkménistan: nouveau manat | 0,0062 | 160 |
| Uruguay: peso | 0,0701 | 14,27 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,97 | 0,0213 |
| Yémen: rial yéménite | 0,425 | 2,355 |
| Zambie : kwacha | 0,0409 | 24,44 |
| Zimbabwé : dollar du Zimbabwé | 0,573 | 1,744 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 52 819 055 |
| Argent (once troy soit 31.10g) | 0,0000 | 32 888 |
| Or (once troy soit 31.10g) | 0,0000 | 2 359 266 |
Température: 26°C Averses orageuses modérées à fortes Humidité: 100% Vent: SW à 18km/h Détail et prévisions |