| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,110 | 9,05 |
| Afrique du Sud : rand | 0,0300 | 33,35 |
| Algérie : dinar algérien | 0,235 | 4,251 |
| Angola : kwanza | 1,623 | 0,616 |
| Arabie saoudite : riyal | 0,0066 | 151 |
| Argentine : peso argentin | 2,485 | 0,402 |
| Arménie: dram | 0,650 | 1,537 |
| Australie : dollar australien | 0,0025 | 404 |
| Bangladesh: taka | 0,217 | 4,602 |
| Bolivie: boliviano | 0,0122 | 81,85 |
| Brésil : real | 0,0089 | 112 |
| Botswana : pula | 0,0239 | 41,82 |
| Bulgarie : lev | 0,0030 | 339 |
| Burundi : franc burundais | 5,26 | 0,190 |
| Cambodge: riel | 7,09 | 0,141 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 409 |
| Chili: peso | 1,592 | 0,628 |
| Chine : yuan | 0,0120 | 83,26 |
| Colombie: peso | 6,52 | 0,153 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,986 | 0,251 |
| Corée du nord: won | 1,591 | 0,629 |
| Corée du sud: won | 2,688 | 0,372 |
| Cuba: peso | 0,0018 | 566 |
| Danemark : couronne danoise | 0,0114 | 87,86 |
| Djibouti : franc djiboutien | 0,314 | 3,183 |
| Egypte : livre égyptienne | 0,0938 | 10,66 |
| Emirats : dirham | 0,0065 | 154 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0265 | 37,72 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,285 | 3,508 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,128 | 7,80 |
| Ghana : cedi | 0,0206 | 48,64 |
| Guatemala: auetzal | 0,0135 | 74,17 |
| Guinée Conakry : franc guinéen | 15,52 | 0,0644 |
| Honduras: lempira | 0,0470 | 21,26 |
| Hongrie : florin | 0,547 | 1,830 |
| Inde : roupie | 0,169 | 5,91 |
| Indonésie: roupie indonésienne | 31,28 | 0,0320 |
| Irak: dinar irakien | 2,316 | 0,432 |
| Iran: rial | 2 339 | 0,0004 |
| Japon : yen | 0,281 | 3,554 |
| Jordanie: dinar jordanien | 0,0013 | 798 |
| Kazakhstan: tenge | 0,835 | 1,198 |
| Kénya : shilling | 0,229 | 4,358 |
| Koweït: dinar du Koweït | 0,0005 | 1 828 |
| Kyrgyzstan: som | 0,155 | 6,47 |
| Laos: kip | 38,80 | 0,0258 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,324 | 3,087 |
| Libye : dinar libyen | 0,0113 | 88,75 |
| Madagascar: ariary | 7,43 | 0,135 |
| Malawi : kwacha | 3,066 | 0,326 |
| Maroc : dirham | 0,0163 | 61,31 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0306 | 32,65 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,113 | 8,85 |
| Myanmar: kyat | 3,711 | 0,269 |
| Namibie : dollar namibien | 0,0292 | 34,29 |
| Népal: roupie népalaise | 0,271 | 3,696 |
| Nicaragua: córdoba oro | 0,0651 | 15,37 |
| Nigéria : naira | 2,426 | 0,412 |
| Oman : rial omanais | 0,0007 | 1 466 |
| Ouganda : shilling ougandais | 6,70 | 0,149 |
| Ouzbékistan: som | 21,21 | 0,0471 |
| Pakistan: roupie | 0,492 | 2,031 |
| Panama: balboa | 0,0018 | 566 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 10,78 | 0,0928 |
| Pérou: sol | 0,0060 | 166 |
| Philippines: peso | 0,109 | 9,20 |
| Rép. dominicaine: peso | 0,104 | 9,58 |
| République tchèque : couronne | 0,0370 | 27,03 |
| Royaume-Uni : livre Sterling | 0,0013 | 760 |
| Russie : rouble | 0,127 | 7,88 |
| Rwanda : franc rwandais | 2,585 | 0,387 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,07 | 0,0270 |
| Soudan : livre | 1,061 | 0,942 |
| Sri Lanka: roupie srilankaise | 0,591 | 1,691 |
| Suisse : franc suisse | 0,0014 | 721 |
| Syrie: livre syrienne | 0,195 | 5,12 |
| Tajikistan: somoni | 0,0164 | 60,88 |
| Tanzanie : shilling tanzanien | 4,649 | 0,215 |
| Thaïlande: baht | 0,0578 | 17,30 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0708 | 14,13 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,60 | 0,0215 |
| Yémen: rial yéménite | 0,422 | 2,371 |
| Zambie : kwacha | 0,0333 | 30,04 |
| Zimbabwé : dollar du Zimbabwé | 0,569 | 1,757 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 42 937 531 |
| Argent (once troy soit 31.10g) | 0,0000 | 42 685 |
| Or (once troy soit 31.10g) | 0,0000 | 2 548 394 |
Température: 27°C Averses orageuses modérées à fortes Humidité: 94% Vent: S à 14km/h Détail et prévisions |