| Pays / devise | FCFA -> Devise | Devise -> FCFA |
|---|---|---|
| Afghanistan: afghani | 0,113 | 8,87 |
| Afrique du Sud : rand | 0,0290 | 34,54 |
| Algérie : dinar algérien | 0,234 | 4,279 |
| Angola : kwanza | 1,629 | 0,614 |
| Arabie saoudite : riyal | 0,0067 | 150 |
| Argentine : peso argentin | 2,486 | 0,402 |
| Arménie: dram | 0,670 | 1,492 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,218 | 4,593 |
| Bolivie: boliviano | 0,0123 | 81,41 |
| Brésil : real | 0,0092 | 109 |
| Botswana : pula | 0,0238 | 42,10 |
| Bulgarie : lev | 0,0029 | 342 |
| Burundi : franc burundais | 4,996 | 0,200 |
| Cambodge: riel | 7,13 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0024 | 414 |
| Chili: peso | 1,579 | 0,633 |
| Chine : yuan | 0,0122 | 81,87 |
| Colombie: peso | 6,59 | 0,152 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 3,863 | 0,259 |
| Corée du nord: won | 1,599 | 0,626 |
| Corée du sud: won | 2,618 | 0,382 |
| Cuba: peso | 0,0018 | 563 |
| Danemark : couronne danoise | 0,0114 | 87,47 |
| Djibouti : franc djiboutien | 0,316 | 3,168 |
| Egypte : livre égyptienne | 0,0923 | 10,83 |
| Emirats : dirham | 0,0065 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0266 | 37,53 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,278 | 3,596 |
| Euro | 0,00152 | 655,957 |
| Gambia : dalasi | 0,130 | 7,71 |
| Ghana : cedi | 0,0193 | 51,89 |
| Guatemala: auetzal | 0,0136 | 73,37 |
| Guinée Conakry : franc guinéen | 15,59 | 0,0641 |
| Honduras: lempira | 0,0472 | 21,19 |
| Hongrie : florin | 0,591 | 1,692 |
| Inde : roupie | 0,163 | 6,12 |
| Indonésie: roupie indonésienne | 29,95 | 0,0334 |
| Irak: dinar irakien | 2,327 | 0,430 |
| Iran: rial | 2 348 | 0,0004 |
| Japon : yen | 0,281 | 3,560 |
| Jordanie: dinar jordanien | 0,0013 | 794 |
| Kazakhstan: tenge | 0,866 | 1,154 |
| Kénya : shilling | 0,230 | 4,356 |
| Koweït: dinar du Koweït | 0,0005 | 1 833 |
| Kyrgyzstan: som | 0,155 | 6,44 |
| Laos: kip | 38,06 | 0,0263 |
| Liban : livre | 159 | 0,0063 |
| Libéria : dollar libérien | 0,325 | 3,072 |
| Libye : dinar libyen | 0,0113 | 88,47 |
| Madagascar: ariary | 7,41 | 0,135 |
| Malawi : kwacha | 3,084 | 0,324 |
| Maroc : dirham | 0,0166 | 60,31 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0313 | 31,99 |
| Mongolie: tögrög | 0,0076 | 131 |
| Mozambique : metical | 0,113 | 8,81 |
| Myanmar: kyat | 3,730 | 0,268 |
| Namibie : dollar namibien | 0,0291 | 34,39 |
| Népal: roupie népalaise | 0,261 | 3,829 |
| Nicaragua: córdoba oro | 0,0652 | 15,33 |
| Nigéria : naira | 2,481 | 0,403 |
| Oman : rial omanais | 0,0007 | 1 464 |
| Ouganda : shilling ougandais | 6,59 | 0,152 |
| Ouzbékistan: som | 21,62 | 0,0463 |
| Pakistan: roupie | 0,496 | 2,015 |
| Panama: balboa | 0,0018 | 563 |
| Papouasie: kina | 0,0076 | 131 |
| Paraguay: guaraní | 11,57 | 0,0864 |
| Pérou: sol | 0,0061 | 164 |
| Philippines: peso | 0,105 | 9,53 |
| Rép. dominicaine: peso | 0,108 | 9,28 |
| République tchèque : couronne | 0,0373 | 26,80 |
| Royaume-Uni : livre Sterling | 0,0013 | 755 |
| Russie : rouble | 0,140 | 7,12 |
| Rwanda : franc rwandais | 2,591 | 0,386 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,25 | 0,0268 |
| Soudan : livre | 1,067 | 0,937 |
| Sri Lanka: roupie srilankaise | 0,553 | 1,810 |
| Suisse : franc suisse | 0,0014 | 723 |
| Syrie: livre syrienne | 0,196 | 5,09 |
| Tajikistan: somoni | 0,0170 | 58,78 |
| Tanzanie : shilling tanzanien | 4,611 | 0,217 |
| Thaïlande: baht | 0,0561 | 17,82 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0062 | 160 |
| Uruguay: peso | 0,0717 | 13,95 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,60 | 0,0215 |
| Yémen: rial yéménite | 0,424 | 2,360 |
| Zambie : kwacha | 0,0345 | 29,00 |
| Zimbabwé : dollar du Zimbabwé | 0,572 | 1,748 |
| ZONE CFA BEAC : franc CFA | 1 | 1 |
| ZONE CFA BCEAO : franc CFA | 1 | 1 |
| Bitcoin | 0,0000 | 39 296 605 |
| Argent (once troy soit 31.10g) | 0,0000 | 49 792 |
| Or (once troy soit 31.10g) | 0,0000 | 2 917 098 |
Température: 26°C Averses orageuses modérées à fortes Humidité: 94% Vent: WSW à 16km/h Détail et prévisions |